2005 Class E Final Results
POS BOAT SKIPPER RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 POINTS
1 M 3 CHRIS JEWETT 2 5 8 1 8 1 25
2 I 49 VINCENT PORTER 11 1 2 6 3 2 25
3 M 1 ROB EVANS 3 2 12 3 2 11 33
4 I 0 BRIAN PORTER 9 4 7 4 4 5 33
5 M 9 TOM BURTON 1 6 18 2 7 4 38
6 V 11 PETER FRIEND 8 7 11 10 1 3 40
7 M 2 JOHN DENNIS 4 8 3 12 5 9 41
8 X 751 JIM GLUEK 7 14 6 9 9 8 53
9 M 4 BILL ALLEN 10 10 4 5 14 12 55
10 M 10 JACK STROTHMAN 16 11 9 8 10 10 64
11 M 53 PETER SLOCUM 5 3 15 28 DQ 13 6 70
12 M 12 JEFF SOLUM 15 19 16 7 6 7 70
13 J 80 JON SCHLOESSER 13 28 5 11 12 14 83
14 H 7 LON SCHOOR 17 9 10 16 15 16 83
15 GL 7 TOBY SUTHERLAND 6 16 17 13 17 28 97
16 GL 6 VINIE DRIESSEN 12 17 13 18 11 28 99
17 M 77 WOODY JEWETT 22 15 1 17 23 28 106
18 V 49 JEFFERY SEEBOTH 19 21 14 21 22 15 112
19 GL 31 JASON SUTHERLAND 18 18 19 15 16 28 114
20 Z 15 THOMAS ZANIOS 14 13 21 19 21 28 116
21 X 888 DAVE DECKER 20 12 20 20 19 28 119
22 GL 3 TYLER DUNPHY 21 28 23 14 18 18 122
23 H 38 JUSTIN SEGERSTEN 24 24 26 22 20 17 133
24 M 35 CARL ZINN 23 20 24 23 24 28 142
25 GL 13 CHRIS RUSKE 26 22 22 25 26 28 149
26 P 2 MARTY PALMER 28 28 25 28 28 13 150
27 M 39 SKIP DICKEL 25 23 27 24 25 28 152
* Asymmetrical
10 * M 21 PAT HUGHES 20 4 5 5 3 30 67
22 * J 5 BILL WYMAN 17 16 23 22 18 30 126