2006 Class C Championship

ILYA CHAMPIONSHIPS 2006

LAKE GENEVA YACHT CLUB

CLASS C CHAMPIONSHIP

Overall

Sailed:4, Discards:0, To count:4, Entries:79, Scoring system:My scoring system
Rank Fleet

Boat

SailNo

Helm

Club

R2
8-18

R3
8-18

R4
8-19

R5
8-19

Total
1 O SHORTBUS I-42 S. ROGERS LAKE GENEVA 1 2 7 12 22.0
2 O BARRACUDA E-89 S. SCHMIDT OKAUCHEE 7 3 1 13 24.0
3 O B-6 M. BARR BEULAH 11 8 19 6 44.0
4 O ATALANTA V-171 F. MILLER PEWAUKEE 10 6 8 27 49.0
5 O FIRE AND ICE M-20 T. KRECH MINNETONKA 33 13 4 2 52.0
6 O LIKITY SPLIT OO-88 P. KECK LABELLE 22 9 28 3 62.0
7 O TEAM HUNGOVER B-18 B. BRICKLER BEULAH 30 14 10 10 64.0
8 O WAGON V-11 A. BARKOW PEWAUKEE 39 1 12 RDG-13 65.0
9 O KINGFISHER V-137 J. GLUEK PEWAUKEE 3 26 11 30 69.0
10 O 2319 A-136 E. ECKERT CEDAR, WI 34 28 9 1 72.0
11 O B-12 M. HAEGER BEULAH 13 23 34 5 75.0
12 O BUZZIN M-5 H. ZINN MINNETONKA 35 7 13 22 75.0
13 O PORK CHOP B-8 Z. CLAYTON BEULAH 41 12 21 9 83.0
14 GM SCHUSSBOOMER P-1 J. HUSE OKOBOJI 29 11 23 29 91.0
15 O BLITZ SL-11 C. MCNEIL SPRING LAKE 5 30 2 56 92.0
16 O HOG P-4 L. AVERY OKOBOJI 62 4 20 7 93.0
17 M BAD OL BOYS E-1 M. PRANGE OKAUCHEE 19 32 26 20 96.0
18 O MUD M-25 C. ANDERT MINNETONKA 9 33 42 16 100.0
19 J M-2 D. PACKARD MINNETONKA 12 16 37 36 100.0
20 O B-333 D. DAVENPORT BEULAH 17 20 31 34 101.0
21 O WATERHOG P-3 F. AVERY OKOBOJI 16 41 24 24 103.0
22 O WOODY OO-111 C. KILANDER LABELLE 8 53 6 38 104.0
23 O BIG HAIR I-26 A. LARSON LAKE GENEVA 2 43 45 17 107.0
24 M IRIE Z-3 B. NICHOLAS CLEAR LAKE, IA 28 55 17 8 108.0
25 O AQUA TARKUS X V-101 D. KOCH PEWAUKEE 18 10 43 41 111.0
26 O KRYPTONITE M-17 J. OSTBYE MINNETONKA 27 34 39 11 111.0
27 O CU CUILLAIN G-1 J. FLOOD GRAND RAPIDS 25 51 22 14 112.0
28 O BACKSEAT DRIVER A-36 T. ECKERT CEDAR, WI 56 15 46 4 121.0
29 O SPINDRIFT VIII T-17 J. SCHAUB MAXINKUCKEE 59 22 14 28 121.0
30 O POLEPOSITION BL-3 P. LYNCH BROWNS LAKE 31 42 32 23 126.0
31 O I-8 J. DOUBEK LAKE GENEVA 40 48 18 25 129.0
32 O TEWSDAY VIII A-22 J. TEWS CEDAR, WI 55 46 5 26 130.0
33 O I-113 E. YOUNGQUIST LAKE GENEVA 38 24 27 42 130.0
34 M EXTRA WILD P-31 S. GERHOLD OKOBOJI 24 40 29 39 131.0
35 O SQUIRT P-9 D. NORTON OKOBOJI 53 18 55 15 141.0
36 O BUTTERCUP E-2 M. ZEA OKAUCHEE 51 31 15 45 141.0
37 O RYOT B-217 PORTER/SKOTARZAK BEULAH 49 25 36 32 141.0
38 M LAST ONE IC-99 B. BARR IC 14 37 49 43 142.0
39 J AC-54 C. HARRETT LAKE GENEVA 6 56 3 DSQ 145.0
40 O CUTTYSARK B-10 J. HUDSON BEULAH 21 38 52 35 145.0
41 M GRIT E-11 B. HENSCHEL OKAUCHEE 37 29 30 57 152.0
42 O THE BLUE OYSTER M-177 J. BELTZ MINNETONKA 4 27 50 DNC 161.0
43 O FISH B-303 F. DAVENPORT, JR BEULAH 23 57 33 52 164.0
44 O LUNA C I-24 B. BARRETT LAKE GENEVA 65 47 35 18 165.0
45 O C CUPS D-21 E. CLAIR DELAVAN 46 21 38 61 165.0
46 O D-29 J.MULL DELAVAN 26 45 64 33 167.0
47 M BARKODE A-25 F. BARKOW CEDAR, WI 60 39 16 54 168.0
48 O JOY RIDE D-30 S. HETZLER DELAVAN 67 44 25 50 185.0
49 O MO-31 A. CHAMBERLIN MISSOURI 75 5 60 51 190.0
50 O RAZR I-25 J. PETERSEN LAKE GENEVA 36 67 53 37 192.0
51 O MISGUIDED T-34 M. BECKER MAXINKUCKEE 15 63 73 44 194.0
52 O MO-99 M. FRASHIER MISSOURI 45 54 56 40 194.0
53 M I-1 B. MELGES LAKE GENEVA 20 17 DNC DNC 197.0
54 GM PAPAHOG P-51 S. AVERY OKOBOJI 43 58 67 31 198.0
55 O TEAM JUMBO I-808 T. POMIERSKI LAKE GENEVA 69 19 51 66 204.0
56 O E-111 M. PRANGE OKAUCHEE 44 73 41 48 205.0
57 M HONI CHILE LL-888 N. REESE LONG LAKE 52 36 44 DNF 212.0
58 O ROCK LOBSTER B-52 R. HUDSON BEULAH 57 50 47 60 213.0
59 M SPLASH B-19 J. SULLIVAN BEULAH 50 64 48 55 216.0
60 M IC-407 J. COCHRAN IC 61 35 71 53 219.0
61 J LL-8 D. MADDEN LONG LAKE 42 59 63 58 221.0
62 M CREWZINN M-35 C. ZINN MINNETONKA 54 70 40 59 222.0
63 O 3 LIL BIRDS MO-36 D. COOLEY MISSOURI 64 49 72 46 230.0
64 O SLINGBLADE CH-1 J. ANNIS AUGUSTA 32 62 57 DNC 231.0
65 O D-18 M. BERMAN DELAVAN 48 52 70 63 232.0
66 M HERE'S TO I-333 F. DAVENPORT LAKE GENEVA 63 68 59 47 236.0
67 O YACHTA YACHTA YACHTA Z-77 JC RISEWICK CLEAR LAKE, IA 58 65 54 62 238.0
68 GM WICKED M-39 S. DICKEL MINNETONKA 68 61 68 67 263.0
69 O I-3 E. GOES LAKE GENEVA 47 60 DNC DNC 267.0
70 O FLYIN HIGH I-28 T. BLANCHARD LAKE GENEVA 71 71 62 65 268.0
71 M CL-3 C. PARKER CEDAR, IN DNS DNC 61 49 269.0
72 M BOS HOGG CL-1 B. CARSTENS CEDAR, IN 70 DNC 65 64 278.0
73 O DYNO-SOAR E-151 E. PETELINSEK OKAUCHEE 72 74 66 71 282.0
74 O BL-6 T. FELKER BROWNS LAKE 78 69 69 68 283.0
75 O MO-33 H. CHAMBERLIN MISSOURI 77 72 58 DNC 287.0
76 O OLD GLORY C-21 G. REITER CALHOUN 66 DNC 74 70 289.0
77 O SL-10 K. ACHTENHOFF SPRING LAKE 73 DNC 75 69 296.0
78 O D-5 T. STRITT DELAVAN 76 66 DNC DNC 302.0
79 O PURPLE HAZE I-48 J. DECARLO LAKE GENEVA 74 DNC DNC DNC 314.0